HCG Network

BMW Reports - HCG Suchirayu Hospital, Hubli

BMW MONTHLY REPORT 2023
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Jan-23
Feb-23
Mar-23 670 648 0 171 52.5 0 0 1541.5
Apr-23 512 561 0 175 51 0 0 1299
May-23 617 571 0 263 78 0 0 1529
Jun-23 832 846 0 221 90 0 0 1989
July-23 665 732 0 169 87 0 0 1653
Aug-23 720 833 0 202 115 0 0 1870
Sep-23 398 732 351 661 0 181 181 118 0 0 1692
Oct-23 357 706 338 654 0 0 209 209 0 139 0 0 1708
Nov-23 358 683 323 645 0 0 195 195 0 133 0 0 1656
Book Appointment HCG

Request Callback