BMW Reports - HCG Suchirayu Hospital, Hubli
BMW MONTHLY REPORT 2024
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Jan-24 | – | 908 | – | 970 | – | – | – | 247 | – | 151 | – | – | 2276 |
Feb-24 | – | 720 | – | 976 | – | – | – | 192 | – | 121 | – | – | 2009 |
Mar-24 | – | 841 | – | 1007 | – | – | – | 190 | – | 125 | – | – | 2163 |
Apr-24 | – | 840 | – | 1070 | – | – | – | 157 | – | 102 | – | – | 2169 |
May-24 | – | 869 | – | 1124 | – | – | 1 | 199 | – | 119 | – | – | 2311 |
Jun-24 | 520 | 1072 | 431 | 849 | 0 | 0 | 107 | 203 | – | 128 | 0 | 0 | 2252 |
July-24 | 559 | 1134 | 450 | 913 | 0 | 0 | 207 | 101 | – | 113 | 0 | 0 | 2261 |
Aug-24 | – | 1134 | – | 963 | 0 | 0 | – | 172 | – | 122 | 0 | 0 | 2391 |
BMW MONTHLY REPORT 2023
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Jan-23 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Feb-23 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mar-23 | – | 670 | – | 648 | – | 0 | – | 171 | – | 52.5 | 0 | 0 | 1541.5 |
Apr-23 | – | 512 | – | 561 | – | 0 | – | 175 | – | 51 | 0 | 0 | 1299 |
May-23 | – | 617 | – | 571 | – | 0 | – | 263 | – | 78 | 0 | 0 | 1529 |
Jun-23 | – | 832 | – | 846 | – | 0 | – | 221 | – | 90 | 0 | 0 | 1989 |
July-23 | – | 665 | – | 732 | – | 0 | – | 169 | – | 87 | 0 | 0 | 1653 |
Aug-23 | – | 720 | – | 833 | – | 0 | – | 202 | – | 115 | 0 | 0 | 1870 |
Sep-23 | 398 | 732 | 351 | 661 | – | 0 | 181 | 181 | – | 118 | 0 | 0 | 1692 |
Oct-23 | 357 | 706 | 338 | 654 | 0 | 0 | 209 | 209 | 0 | 139 | 0 | 0 | 1708 |
Nov-23 | 358 | 683 | 323 | 645 | 0 | 0 | 195 | 195 | 0 | 133 | 0 | 0 | 1656 |
Dec-23 | 0 | 746 | 0 | 815 | 0 | 0 | 0 | 261 | 0 | 161 | 0 | 0 | 1983 |
BMW MONTHLY REPORT 2022
Oct-237827210814000000001535
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Nov-23 | 756 | 696 | 879 | 808 | 0 | 0 | 185 | 160 | 0 | 0 | 0 | 34.5 | 1698.5 |