BMW Reports - HCG Hospitals, Rajkot

BMW MONTHLY REPORT 2024

 

  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Jan-24 123 760.780 134 730.610 0 0 41 283.870 6 8.5 0 0 1783.76
Feb-24 154 727.5 154 653.8 0 0 36 170.6 5 17.9 0 0 1569.8
Mar-24 285 784.7 289 872.1 4 6.5 73 219.2 8 13.2 0 0 1895.7
Apr-24 164 828.008 164 723.6 10 39.1 56 248.4 5 5.7 0 0 1844.808
May-24 131 779.1 144 736.8 6 39.2 44 248.4 11 14.9 0 0 1825.2
Jun -24 113 791.8 113 707.2 14 72.2 31 217.3 5 8.3 0 0 1796.8
July -24 121 913.8 112 765.6 25 193.6 43 325.3 14 49.8 0 0 2248.1
Aug-24 103 780.1 99 710.2 9 75.6 30 248.2 7 16.8 0 0 1830.9
Sept-24 67 839.6 65 784.2 9 96.8 31 337.9 3 13.2 0 0 2071.7
BMW MONTHLY REPORT 2023
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Jan-23 280 526.9 300 568.4 3 6 123 274.6 0 0 15 6 1381.9
Feb-23 279 464.9 311.8 514.7 10 16.3 165 280.8 0 0 18.6 36 1312.7
Mar-23 327 547.8 410 666.9 0 0 140 234.6 0 0 7 16.8 1466.1
Apr-23 280 502 300 602.1 3 0 123 180.2 0 1.5 15 0 1285.8
May-23 285 538.5 423 676.9 0 0 116 212 0 0 4 9.3 1436.7
Jun-23 330 575.8 461 678.3 0 0 121 259.1 5 10 0 0 1523.2
July-23 311.0 534 454.0 642.9 0 0 100.0 209.5 0 3 0 0 1389.4
Aug-23 329 651.4 464 734.3 0 0 102 241.0 0 0 0 895 1626.7
Sep-23 351 707 434 754 0 0 98 241 0 0 0 894 1721
Oct-23 241 621 460 983 2 0 6 11 0 0 0 0 1840
Nov-23 262 478.1 390 739.5 0 0 84 227.6 7 16.3 0 0 1461.5
Dec-23 145 819.105 147 681.276 0 0
34
234.25 7 16.9 0 0 1751.531
BMW MONTHLY REPORT 2022
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Feb-22 367 407.4 233 367.9 0 0 55 107.1 0 0 40.9 15 897.4
Mar-22 486.5 473.2 397 391.3 0 0 106 119 0 0 4 5 988.5
Apr-22 329 512.1 250 380.7 0 0 67 143.4 0 0 2 4 1040.2
May-22 266.7 481.5 235 492.6 0 0 72.2 174.8 0 0 11 25.3 1174.2
Jun-22 190 467.5 192 560 0 0 80 214.9 0 0 3 11.7 1254.1
Jul-22 617 293 612 247 0 0 276.8 110 0 0 19 13 663
Aug-22 576.9 337 559 300 0 0 209.6 98 0 0 26.2 11 746
Sep-22 441 696.2 360 549.6 0 0 98 269.8 0 0 10 22 1537.6
Oct-22 305 554.8 297 565 0 0 91 220.3 0 0 14 33 1373.1
Nov-22 377 699.4 376 690 0 0 141 257.3 0 0 15 24.5 1671.2
Dec-22 302 564 342 671.2 0 0 155 293.7 0 0 25 47.4 1576.3
Book Appointment HCG

Request Callback