HCG Network

BMW Reports - HCG Hospital, Ahmedabad

BMW MONTHLY REPORT 2024
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Jan-24 209 995 154 653 0 0 42 236 0 0 10 28 1912
Feb-24 210 1047 155 680 0 0 36 217 0 0 6 16 1960
Mar-24 210 1059 151 747 0 0 49 276 0 0 8 20 2102
BMW MONTHLY REPORT 2023
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Jan-23 174 784 163 794 0 0 74 367 0 0 5 30 1975
Feb-23 197 129.5 145 594 0 0 81 280.5 0 0 4 9 1013
Mar-23 197 888 163 719 0 0 73 256 0 0 6 13 1876
Apr-23 174 784 163 794 0 0 74 367 0 0 5 30 1975
May-23 157 769 126 815 0 0 47 247 0 0 1 3 1834
Jun-23 136 682 114 588 0 0 34 170 0 0 1 2 1442
July-23 128 572 110 782 0 0 128 572 0 0 31 279 1566
Aug-23 139 610 110 696 0 0 33 182 0 0 14 287 1502
Sep-23 137 1020.95 93 641.45 0 0 36 255.85 0 0 13 275 1931.25
Oct-23 136 797 100 611 0 0 32 183 0 0 11 31 1625
Nov-23 171 798 97 385 0 0 36 197 0 0 4 13 1393
BMW MONTHLY REPORT 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Feb-22 138 757 121 626 0 0 68 229 0 0 2 0.5 1612.5
Mar-22 479 944 131 777 0 0 68 447 0 0 4 12 2180
Apr-22 148 1034 97 790 0 0 53 255 0 0 5 15 2094
May-22 184 1100 131 800 0 0 58 252 0 0 8 19 2171
Jun-22 4 9.627 0 0 0 0 0 0 0 0 0 0 9.627
Jul-22 206 958 150 651 0 0 53 267 0 0 4 15 1891
Aug-22 219 1003 175 695 0 0 56 286 0 0 3 9 1993
Sep-22 197 943 168 664 0 0 64 261 0 0 0 0 1868
Oct-22 151 670 110 520 0 0 49 247 0 0 4 12 1449
Nov-22 144 666 144 675 0 0 56 211 0 0 2 5 1557
Dec-22 164 703 175 791 0 0 61 283 0 0 3 10 1787
Book Appointment HCG

Request Callback