BMW Reports - HCG Suchirayu Hospital, Hubli
BMW MONTHLY REPORT 2025
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Aug-25 | 979 | 1254 | 871 | 1123 | 0 | 0 | 59 | 90 | 0 | 0 | – | 95 | 2562 |
Jul-25 | 896 | 1229 | 734 | 970 | 0 | 0 | 80 | 137 | – | 0 | 0 | 85 | 2421 |
Jun-25 | 1223 | 845 | 937 | 722 | 0 | 0 | 85 | 47 | 0 | 0 | – | 76 | 1690 |
May-25 | 554 | 1231 | 339 | 749 | 0 | 0 | 75 | 157 | 0 | 0 | – | 80 | 2217 |
Apr-25 | 580 | 1189 | 326 | 672 | 0 | 0 | 93 | 207 | – | 146 | 0 | 0 | 2214 |
Mar-25 | 673 | 1388 | 453 | 922 | 0 | 0 | 128 | 253 | 0 | 0 | – | 227 | 2790 |
Feb-25 | 78 | 905.5 | 62 | 627.9 | 20 | 185.4 | 37 | 286.9 | 7 | 19.7 | 0 | 0 | 2025.4 |
Jan-25 | 614 | 1208 | 368 | 705 | 0 | 0 | 142 | 251 | 0 | 149 | 0 | 0 | 2313 |
BMW MONTHLY REPORT 2024
Dec-245231110996494007311500-1221841
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Jan-24 | – | 908 | – | 970 | – | – | – | 247 | – | 151 | – | – | 2276 |
Feb-24 | – | 720 | – | 976 | – | – | – | 192 | – | 121 | – | – | 2009 |
Mar-24 | – | 841 | – | 1007 | – | – | – | 190 | – | 125 | – | – | 2163 |
Apr-24 | – | 840 | – | 1070 | – | – | – | 157 | – | 102 | – | – | 2169 |
May-24 | – | 869 | – | 1124 | – | – | 1 | 199 | – | 119 | – | – | 2311 |
Jun-24 | 520 | 1072 | 431 | 849 | 0 | 0 | 107 | 203 | – | 128 | 0 | 0 | 2252 |
July-24 | 559 | 1134 | 450 | 913 | 0 | 0 | 207 | 101 | – | 113 | 0 | 0 | 2261 |
Aug-24 | – | 1134 | – | 963 | 0 | 0 | – | 172 | – | 122 | 0 | 0 | 2391 |
Sep-24 | – | 1046 | – | 928 | 0 | 0 | – | 157 | 0 | 0 | – | 99 | 2230 |
Oct-24 | 556 | 1111 | 488 | 969 | 0 | 0 | 68 | 130 | 0 | 0 | – | 84 | 2294 |
Nov-24 | 525 | 1066 | 477 | 959 | 0 | 0 | 62 | 120 | – | 125 | 0 | 0 | 2270 |
BMW MONTHLY REPORT 2023
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Jan-23 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Feb-23 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mar-23 | – | 670 | – | 648 | – | 0 | – | 171 | – | 52.5 | 0 | 0 | 1541.5 |
Apr-23 | – | 512 | – | 561 | – | 0 | – | 175 | – | 51 | 0 | 0 | 1299 |
May-23 | – | 617 | – | 571 | – | 0 | – | 263 | – | 78 | 0 | 0 | 1529 |
Jun-23 | – | 832 | – | 846 | – | 0 | – | 221 | – | 90 | 0 | 0 | 1989 |
July-23 | – | 665 | – | 732 | – | 0 | – | 169 | – | 87 | 0 | 0 | 1653 |
Aug-23 | – | 720 | – | 833 | – | 0 | – | 202 | – | 115 | 0 | 0 | 1870 |
Sep-23 | 398 | 732 | 351 | 661 | – | 0 | 181 | 181 | – | 118 | 0 | 0 | 1692 |
Oct-23 | 357 | 706 | 338 | 654 | 0 | 0 | 209 | 209 | 0 | 139 | 0 | 0 | 1708 |
Nov-23 | 358 | 683 | 323 | 645 | 0 | 0 | 195 | 195 | 0 | 133 | 0 | 0 | 1656 |
Dec-23 | 0 | 746 | 0 | 815 | 0 | 0 | 0 | 261 | 0 | 161 | 0 | 0 | 1983 |
BMW MONTHLY REPORT 2022
Oct-237827210814000000001535
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. | Total Bags | Total Wt. |
Nov-23 | 756 | 696 | 879 | 808 | 0 | 0 | 185 | 160 | 0 | 0 | 0 | 34.5 | 1698.5 |