BMW Reports - HCG Hospitals, Bhavnagar

BMW MONTHLY REPORT 2025
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt. Total Bags Total Wt.
Aug-25 316 606.7 340 679.4 0 0 106 223.2 13 17.5 0 0 1526.8
Jul-25 300 599.3 344 709.8 0 0 121 253.9 19 26.5 0 0 1589.5
Jun-25 282 577.1 317 652.1 0 0 96 203 18 25.4 0 0 1457.6
May-25 289 627.5 345 737.7 0 0 108 291.1 13 20.5 0 0 1676.8
Apr-25 299 594.1 0 0 317 638.3 96 249.5 0 0 14 21.1 1503
Mar-25 248 495.8 253 510.1 0 0 69 163 18 33.5 0 0 1202.4
Feb-25 262 490.3 254 494.3 0 0 74 172.7 14 19.2 0 0 1176.5
Jan-25 300 574.4 284 559.6 0 0 89 203.9 17 23.5 0 0 1361.4
BMW MONTHLY REPORT 2024
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-24 291 907.6 323 909.5 0 0 135 420.2 0 0 14 27.7 2265.00
Feb-24 332 880.5 330 897.4 0 0 134 487.3 0 0 15 23.6 2288.80
Mar-24 297 883.7 301 921.1 0 0 114 510.4 0 0 17 28.5 2343.7
Apr-24 360 941.1 376 973.9 0 0 162 615.9 0 0 31 52 2582.9
May-24 342 937.5 348 958.5 0 0 139 444.9 27 46.2 0 0 2387.1
Jun- 24 367 850 356 902.5 0 0 136 396.2 14 21 0 0 2169.7
July- 24 337 761.7 356 827.6 0 0 111 329.4 22 40.1 0 0 1958.8
Aug-24 317 603.3 356 676.8 0 0 112 333.5 17 23 0 0 1636.6
Sept-24 307 496.3 325 506.6 0 0 129 286.1 17 27 0 0 1316
Oct-24 276 542.8 278 553.7 0 0 80 218.2 12 18 0 0 1332.7
Nov-24 258 545.8 268 572.4 0 0 84 205.6 15 23.8 0 0 1347.6
Dec-24 282 553.6 276 538.6 0 0 95 213.5 10 14.5 0 0 1320.2
BMW MONTHLY REPORT 2023
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 0 418 0 509 0 0 0 400 0 0 0 41 1368
Feb-23 0 486 0 771 0 0 0 323 0 0 0 17 1597
Mar-23 0 563 0 842 0 0 0 358 0 0 0 29 1792
Apr-23 0 513 0 744 0 0 0 296 0 0 0 9 1368
May-23 0 548 0 739 0 0 0 328 0 0 0 16 1698
Jun-23 0 562 0 721 0 0 0 339 0 18 0 18 1646
July-23 0 545.7 0 632.7 0 0 0 313.5 0 5 0 5 1562.9
Aug-23 0 610 0 596.6 0 0 0 353.5 0 17 0 0 1577.2
Sep-23 0 485 0 534 0 0 0 416 0 42.5 0 0 1477.5
Oct-23 0 577 0 568 0 0 0 371 0 23 0 0 1539
Nov-23 0 512 0 514 0 0 0 303 0 9 0 0 1338
Dec-23 321 869.1 307 837.5 0 0 126 423.7 13 18.1 0 0 2148.4
BMW MONTHLY REPORT 2022
  Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category  
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Feb-22 0 630 0 514.5 0 0 0 454 0 0 0 16 1614.5
Feb-22 0 630 0 514.5 0 0 0 454 0 0 0 16 1614.5
Mar-22 0 730.5 0 420 0 0 0 525 0 0 0 48 1723.5
Apr-22 0 785 0 495.5 0 0 0 520 0 0 0 74 1874.5
May-22 0 442 0 545 0 0 0 428 0 0 0 20 1435
Jun-22 0 508 0 608 0 0 0 299 0 0 0 5 1420
Jul-22 0 475 0 590 0 0 0 295 0 0 0 10 1370
Aug-22 0 486 0 582 0 0 0 352 0 0 0 9 1429
Sep-22 0 530 0 644 0 0 0 351 0 0 0 104 1629
Oct-22 0 511 0 594 0 0 0 348 0 0 0 15 1468
Nov-22 0 531 0 604 0 0 0 379 0 0 0 55 1569
Dec-22 0 475 0 533 0 0 0 391 0 0 0 31 1430
Book Appointment HCG

Request Callback

WhatsApp Icon